Department of Lands and Surveys

Price List


Survey Plan Forms

Name Scale Size (in) Price Map Code
SURVEY PLAN FORMS SO's AND DP's 0;000000  0X0 $9.00 n/a

Back to top



Administration

Name Scale Size (in) Price Map Code
BALEVUTO                                                  1;750000 18X29 $3.15 n/a

Back to top



Land Use


Name Scale Size (in) Price Map Code
VANUA LEVU                                                1;250000 40X29 $1.24 n/a

Back to top



Administration and Topography

Name Scale Size (in) Price Map Code
FIJI ISLANDS                                              1;750000 18X29 $3.15 n/a
VANUA LEVU                                                 1;250000 36X25 $0.00 n/a
VITI LEVU                                                 1;250000 35X26 $3.38 n/a
YASAWA ISLAND                                             1;250000 25X36 $3.38 n/a

Back to top



Civic


Name Scale Size (in) Price Map code
BA TOWN                                                   1;10000 35X26 $1.65 n/a
LABASA ST MAP                                             1;10000 29X14 $1.69 n/a
LAUTOKA ST MAPNEW EDITION                                  1;10000 27X38 $7.88 n/a
NADI TOWN AND ENVIRONS  1;15000 25X36 $7.88 n/a
NAUSORI AND NASINU ST MAP                                 1;15000 25X36 $7.88 n/a
SUVA LAMI AND ENVIRONS NEW EDITION                        1;15000 39X27 $7.88 n/a
SUVA LAMI AND ENVIRONS OLD EDITION                        1;15000 28X24 $5.63 n/a

Back to top


Topographic

Name Scale Size (in) Price Map code
AVEA                                                      1;50000 37X26 $7.88 V25                
BA                                                        1;50000 37X26 $7.88 M26                
BALEVUTO                                                  1;50000 37X26 $7.88 M27                
BEQA                                                      1;50000 37X26 $7.88 N30                
BUKATATANOA REEFS                                         1;50000 37X26 $7.88 W29                 
CICIA                                                     1;50000 37X26 $7.88 U27 T27            
CIKOBIA                                                   1;50000 37X26 $7.88 S20                
FIJI ISLANDS                                              1;1500000 18X29 $1.13
GAU VADRAVDRA                                             1;50000 37X26 $7.88 Q28 Q29            
ISLAND TRACINGS                                            0;000000  0X0 $7.88
KABARA                                                    1;50000 37X26 $7.88 V32 U32            
KADAVU ISLAND                                             1;250000 18X29 $3.38
KEIYASI                                                   1;50000 37X26 $7.88 M28                
KORO                                                      1;50000 37X26 $7.88 Q25 Q26            
KOROLEVU                                                  1;50000 37X26 $7.88 M29                
KOROVOU                                                   1;50000 37X26 $7.88 O27                
LABASA OR SAUSA PASSAGE                                   1;50000 37X26 $7.88 Q21 Q22            
LAKEBA                                                    1;50000 37X26 $7.88 V29                
LATE I VITI                                                1;50000 37X26 $7.88 W28                
LAUCALA                                                   1;50000 37X26 $7.88 T24                
LAUTOKA                                                    1;50000 37X26 $7.88 L27                
LOMALOMA OR MUNIA                                         1;50000 37X26 $7.88 V26                
MACUATA I WAI                                             1;50000 37X26 $7.88 P22                
MAGO AND KANACEA                                          1;50000 37X26 $7.88 U26                
MAKOGAI                                                   1;50000 37X26 $7.88 P26                
MALOLO                                                    1;50000 37X26 $7.88 K27                
MATUKU                                                    1;50000 37X26 $7.88 R32 R33             
MOALA                                                     1;50000 37X26 $7.88 S30                
MOCE                                                      1;50000 37X26 $7.88 W31                
MOMI                                                      1;50000 37X26 $7.88 L28                
MONASAVU                                                  1;50000 37X26 $7.88 N27                
NACULA                                                     1;50000 37X26 $7.88 L24                
NAIRAI AND BATIKI                                         1;50000 37X26 $7.88 Q27                
NAMENALALA                                                 1;50000 37X26 $7.88 P25                
NAMOSI                                                    1;50000 37X26 $7.88 N28                
NAMUKA LAU                                                1;50000 37X26 $7.88 V31                
NAQELELEVU                                                1;50000 37X26 $7.88 U21                
NATEWA BAY                                                1;50000 37X26 $7.88 R23                
NAUSORI                                                   1;50000 37X26 $7.88 O28                
NAVITI                                                    1;50000 37X26 $7.88 L25                 
NAVUA                                                     1;50000 37X26 $7.88 N29                
NAYAU                                                     1;50000 37X26 $7.88 U28                
NUKUSEMANU                                                1;50000 37X26 $7.88 T22                
OGEA DRIKI                                                1;50000 37X26 $7.88 W33 V33            
ONEATA                                                     1;50000 37X26 $7.88 W30                
ONO I LAU                                                 1;50000 37X26 $7.88 V38                
OVALAU                                                     1;50000 37X26 $7.88 P27                
RABI                                                      1;50000 37X26 $7.88 S23                
RAKIRAKI                                                  1;50000 37X26 $7.88 N26                
ROTUMA                                                    1;50000 37X26 $7.88 K08                
RUKURUKU BAY                                              1;50000 37X26 $7.88 O23                
SAVUSAVU                                                  1;50000 37X26 $7.88 Q24                
SIGATOKA                                                  1;50000 37X26 $7.88 L29                 
SUVA                                                      1;50000 37X26 $7.88 O29                
TACILEVU                                                  1;50000 37X26 $7.88 R24                
TAVARUA                                                   1;50000 37X26 $7.88 K28                
TAVEUNI                                                   1;50000 37X26 $7.88 S24 S25            
TILAGICA PASSAGE                                           1;50000 37X26 $7.88 R21                
TOTOYA                                                    1;50000 37X26 $7.88 S31 S32            
TUVUCA                                                     1;50000 37X26 $7.88 V27 W27            
UDU POINT                                                 1;50000 37X26 $7.88 S21                
VANUA VATU                                                1;50000 37X26 $7.88 U29 U30            
VATOA AND TUVANA                                          1;50000 37X26 $7.88 V39 V40 W35        
VATU I RA                                                 1;50000 37X26 $7.88 O26                
VATULELE                                                  1;50000 37X26 $7.88 M30                
VEITAUUA                                                  1;50000 37X26 $7.88 T21                 
VIWA OR DUA LEI RANIMA                                    1;50000 37X26 $7.88 K25 K24            
VOMO                                                      1;50000 37X26 $7.88 L26                
WAILAGILALA                                               1;50000 37X26 $7.88 U24 V24            
WAYA                                                      1;50000 37X26 $7.88 K26                
YADUA                                                      1;50000 37X26 $7.88 N24                
YAGASA                                                    1;50000 37X26 $7.88 W32                
YANUCA                                                     1;50000 37X26 $7.88 T23                
YAWINI                                                    1;50000 37X26 $7.88 L23 M23            

Back to top


Cadastral

Name Scale Size (in) Price Map code
CCMS SHTS DEVELOPED AREAS                                 1;1000 22X33 $7.88 n/a
NLC SHEETS WHOLE OF FIJI ISLANDS                          1;12672  0X0 $7.88 n/a

Back to top